Feature and Place Names shown on 'Part of 116B Dawson (NTS 116C)'

The following 66 feature and place names appear on the map 'Part of 116B Dawson (NTS 116C)'. Click the link in the Name column to view the list of maps that show the corresponding place or feature.

Name Type Region Coordinates # Maps
Alma Creek River Yukon 64.26°N 141.00°W 3
Baldy Mountain Mountain Yukon 64.20°N 140.95°W 2
Big Gold Creek River Yukon 64.01°N 140.72°W 4
Boucher Creek River Yukon 64.02°N 140.33°W 5
Boundary Unincorporated area Yukon 64.68°N 140.98°W 2
Browns Creek River Yukon 64.33°N 140.87°W 3
Bruin Creek River Yukon 64.36°N 140.77°W 3
California Creek River Yukon 64.02°N 140.35°W 2
Cassiar Creek River Yukon 64.33°N 140.16°W 3
Cassiar Dome Mountain Yukon 64.28°N 140.35°W 2
Cliff Creek River Yukon 64.53°N 140.47°W 2
Clinton Creek River Yukon 64.40°N 140.60°W 2
Clinton Creek Unincorporated area Yukon 64.40°N 140.60°W 2
Coal Creek River Yukon 64.48°N 140.42°W 6
Corn Creek River Yukon 64.67°N 133.53°W 8
Cudahy Unincorporated area Yukon 64.45°N 140.55°W 2
Davis Creek River Yukon 64.07°N 141.00°W 2
E-Topo: Central Yukon Collection Yukon 64.50°N 132.00°W 316
E-Topo: Northern Canada and Alaska Collection Nunavut 72.00°N 117.00°W 64
Eagle Creek River Yukon 64.78°N 141.00°W 5
Fish Creek River Yukon 63.99°N 140.25°W 4
Five Mile Creek River Yukon 64.03°N 140.64°W 2
Forty Mile Unincorporated area Yukon 64.42°N 140.53°W 2
Fortymile Town Yukon 64.42°N 140.53°W 2
Fortymile River River Yukon 64.43°N 140.53°W 2
Gates Creek River Yukon 64.33°N 140.87°W 3
Glacier Creek River Yukon 64.03°N 140.74°W 2
Glacier Creek Unincorporated area Yukon 64.03°N 140.75°W 2
Hall Creek River Yukon 64.11°N 141.00°W 2
Klondike Plateau Plain Yukon 63.22°N 138.92°W 88
Last Chance Creek River Yukon 64.84°N 141.00°W 2
Last-Chance Creek River Yukon 64.84°N 141.00°W 2
Lewes River River Yukon 64.68°N 141.00°W 48
Liberty Fork River Yukon 64.51°N 141.00°W 3
Little Gold Unincorporated area Yukon 64.09°N 141.00°W 2
Little Gold Creek River Yukon 64.04°N 140.76°W 2
Maiden Creek River Yukon 64.39°N 140.63°W 2
Marten Creek River Yukon 64.35°N 140.81°W 2
McCann Hill Mountain Yukon 64.92°N 141.00°W 2
Mickey Creek River Yukon 64.40°N 140.61°W 3
Miller Creek River Yukon 63.99°N 140.80°W 4
Montgomery Creek River Yukon 64.31°N 140.96°W 2
Moose Creek River Yukon 64.28°N 141.00°W 3
Mount Gladman Mountain Yukon 64.71°N 140.82°W 2
Mount Morrison Mountain Yukon 64.72°N 140.92°W 2
Ogilvie Mountains Mountain Yukon 64.58°N 138.25°W 45
Ogilvie Range Mountain Yukon 64.58°N 138.25°W 42
Poker Creek River Yukon 64.06°N 141.00°W 2
Porcupine Hill Mountain Yukon 64.44°N 140.73°W 2
Shade Creek River Yukon 64.88°N 141.00°W 2
Shell Creek River Yukon 64.50°N 140.41°W 3
Sixty Mile River River Yukon 63.56°N 139.76°W 9
Sixtymile Unincorporated area Yukon 64.03°N 140.75°W 2
Sixtymile River River Yukon 63.56°N 139.76°W 9
Smith Creek River Yukon 64.14°N 141.00°W 2
South Boundary Creek River Yukon 64.33°N 141.00°W 2
Swede Creek River Yukon 64.03°N 139.56°W 4
Swede Dome Mountain Yukon 64.19°N 140.35°W 2
Tatonduk River River Yukon 64.99°N 141.00°W 6
Tintina Trench Valley Yukon 63.42°N 137.00°W 53
Tintina Valley Valley Yukon 63.42°N 137.00°W 33
Trace Hill Mountain Yukon 64.46°N 140.73°W 2
Walkers Fork River Yukon 64.04°N 141.00°W 2
Woodchopper Creek River Yukon 64.32°N 140.00°W 5
Yukon Plateau Plain Yukon 62.25°N 137.25°W 353
Yukon River River Yukon 64.68°N 141.00°W 48
Yukon Index   Bulk Order   Cart
Search   Help   Yukonbooks.com
Search
Feature or Place Name:
Coordinates:
°N latitude °W longitude
NTS Number:
(e.g. 105D11)