Feature and Place Names shown on 'Mount St Elias (NTS 115B)'

The following 96 feature and place names appear on the map 'Mount St Elias (NTS 115B)'. Click the link in the Name column to view the list of maps that show the corresponding place or feature.

Name Type Region Coordinates # Maps
Airdrop Lake Lake Yukon 60.65°N 138.30°W 2
Alsek River River Yukon 60.00°N 137.81°W 7
Alverstone Glacier Glacier Yukon 60.35°N 139.13°W 2
Art Lewis Glacier Glacier Yukon 60.00°N 139.00°W 3
Artlewis Glacier Glacier Yukon 60.00°N 139.00°W 3
Atrypa Glacier Glacier Yukon 60.60°N 138.86°W 2
Boutellier Creek River Yukon 60.98°N 138.22°W 2
Brabazon Glacier Glacier Yukon 60.08°N 139.08°W 2
Bryson Creek River Yukon 60.90°N 138.13°W 2
Bullion Creek River Yukon 60.96°N 138.59°W 4
Canada Creek River Yukon 60.85°N 138.63°W 2
Cathedral Glacier Glacier Yukon 60.23°N 138.95°W 5
Chalcedony Mountain Mountain Yukon 60.65°N 138.20°W 2
Christmas Creek River Yukon 61.06°N 138.35°W 4
Coin Creek River Yukon 60.98°N 138.57°W 4
Columbia Creek River Yukon 60.83°N 138.68°W 2
Corn Creek River Yukon 64.67°N 133.53°W 8
Disappointment Glacier Glacier Yukon 60.53°N 138.54°W 4
Disappointment River River Yukon 60.78°N 138.26°W 3
Donjek Glacier Glacier Yukon 61.06°N 139.71°W 5
Donjek Mountain Mountain Yukon 60.84°N 139.76°W 2
Donjek Range Mountain Yukon 61.08°N 139.25°W 10
Donjek River River Yukon 62.60°N 140.00°W 14
Duke River River Yukon 61.44°N 139.10°W 6
Dusty Glacier Glacier Yukon 60.40°N 138.38°W 4
Dusty River River Yukon 60.67°N 137.95°W 5
E-Topo: Northern Canada and Alaska Collection Nunavut 72.00°N 117.00°W 64
E-Topo: Southern Yukon Collection Yukon 61.50°N 132.00°W 463
Easter Glacier Glacier Yukon 60.62°N 138.74°W 2
Felsite Creek River Yukon 60.56°N 138.03°W 2
Felsite Glacier Glacier Yukon 60.48°N 138.37°W 3
Fisher Glacier Glacier Yukon 60.11°N 138.30°W 5
Hoodoo Mountain Mountain Yukon 60.70°N 138.23°W 2
Hubbard Glacier Glacier Yukon 60.34°N 139.37°W 12
Hungry Lake Lake Yukon 60.99°N 138.18°W 2
Icefield Ranges Mountain Yukon 61.22°N 140.58°W 35
Jarvis River River Yukon 60.77°N 138.15°W 8
Jessie Creek River Yukon 60.94°N 138.50°W 2
Kaskawulsh Glacier Glacier Yukon 60.75°N 139.10°W 5
Kaskawulsh Mountain Mountain Yukon 60.65°N 138.87°W 2
Kaskawulsh River River Yukon 60.65°N 137.82°W 5
Kennedy Glacier Glacier Yukon 60.36°N 138.95°W 3
Kimberley Creek River Yukon 60.86°N 138.07°W 4
Kluane Glacier Glacier Yukon 60.88°N 139.31°W 3
Kluane Hills Mountain Yukon 61.08°N 138.23°W 8
Kluane Lake Lake Yukon 61.25°N 138.72°W 7
Kluane National Park and Reserve of Canada Conservation area Yukon 60.75°N 139.50°W 47
Kluane Ranges Mountain Yukon 61.12°N 138.38°W 29
Kluane/Wrangell-St. Elias/Glacier Bay/Tatshenshini-Alsek World Heritage Site Conservation area Yukon 60.75°N 139.50°W 2
Lost Cache Creek River Yukon 60.81°N 138.41°W 2
Lowell Glacier Glacier Yukon 60.30°N 138.25°W 4
Lowell Glacier Glacier Yukon 60.40°N 138.38°W 4
Marble Creek River Yukon 60.42°N 137.81°W 4
Maxwell Creek River Yukon 60.78°N 138.55°W 3
Maxwell Glacier Glacier Yukon 60.67°N 138.60°W 2
Metalline Creek River Yukon 61.02°N 138.72°W 4
Mount Alverstone Mountain Yukon 60.35°N 139.07°W 2
Mount Badham Mountain Yukon 60.86°N 139.87°W 2
Mount Cairnes Mountain Yukon 60.87°N 138.28°W 2
Mount Cook Mountain Yukon 60.18°N 139.95°W 3
Mount Hubbard Mountain Yukon 60.32°N 139.07°W 2
Mount Jette Mountain Yukon 60.00°N 139.07°W 3
Mount Kennedy Mountain Yukon 60.34°N 138.97°W 2
Mount King George Mountain Yukon 60.53°N 139.78°W 2
Mount Leacock Mountain Yukon 60.63°N 138.72°W 2
Mount Maxwell Mountain Yukon 60.73°N 138.70°W 2
Mount Queen Mary Mountain Yukon 60.63°N 139.72°W 2
Mount Seattle Mountain Yukon 60.09°N 139.20°W 2
Mount Vancouver Mountain Yukon 60.33°N 139.68°W 3
Observation Mountain Mountain Yukon 60.83°N 138.70°W 2
Outpost Mountain Mountain Yukon 60.94°N 138.36°W 2
Pinnacle Peak Mountain Yukon 60.46°N 138.97°W 2
Plug Creek River Yukon 60.03°N 137.92°W 4
Seward Glacier Glacier Yukon 60.27°N 140.30°W 7
Shakwak Trench Valley Yukon 61.25°N 138.67°W 32
Shakwak Valley Valley Yukon 61.25°N 138.67°W 27
Sheep Creek River Yukon 60.98°N 138.57°W 4
Silver Creek River Yukon 61.04°N 138.40°W 4
Slims River River Yukon 61.00°N 138.53°W 5
Snowshoe Peak Mountain Yukon 60.63°N 138.32°W 2
South Arm Glacier Yukon 60.63°N 138.81°W 3
South Lowell Glacier Glacier Yukon 60.30°N 138.25°W 7
St. Elias Mountains Mountain Yukon 60.55°N 139.47°W 55
Stairway Glacier Glacier Yukon 60.67°N 138.99°W 3
Sugden Creek River Yukon 60.90°N 138.18°W 2
Sulphur Creek River Yukon 60.98°N 138.17°W 2
Super Cub Creek River Yukon 60.03°N 137.96°W 4
Telluride Creek River Yukon 60.86°N 138.08°W 2
The Great Shelf Glacier Yukon 60.36°N 139.02°W 3
The Weisshorn Mountain Yukon 60.27°N 138.90°W 2
Topham Creek River Yukon 61.02°N 138.42°W 4
Tweedsmuir Glacier Glacier Yukon 60.00°N 138.83°W 2
Ulu Mountain Mountain Yukon 60.23°N 138.77°W 2
Vulcan Creek River Yukon 60.97°N 138.57°W 3
Vulcan Mountain Mountain Yukon 60.88°N 138.47°W 2
Yukon Plateau Plain Yukon 62.25°N 137.25°W 353
Yukon Index   Bulk Order   Cart
Search   Help   Yukonbooks.com
Quantity:
You have 0 maps in your cart.
Search
Feature or Place Name:
Coordinates:
°N latitude °W longitude
NTS Number:
(e.g. 105D11)