Yukon Books - Whitehorse, Yukon
   
 
Yukonbooks.com > Stock Quotations

  Stock Quotations

The following quotations, representing items of interest to northerners, are updated hourly during trading. Index, stock, currency, and oil prices are courtesy of globeinvestor.com and metal prices are courtesy of Kitco. Click on an index or company name to view more detailed information.

Index Last Change Last Trade
Members12,928.180111.760Sep 08, 2008 10:16 AM
 
Commodity Last Price Change  
Gold ($US) $809.30 $+6.40  
Silver ($US) $12.33 $+0.11  
Oil ($US)$107.850$1.620 
Dollar (in $US)$0.940$-0.000 
Dollar (in Euros)€0.662€0.001 
Dollar (in Yen)101.950¥1.110¥ 
 
Stock Last Price Change Last Trade
Barrick Gold Corporation (ABX) $32.700 $+0.120 08 Sep 2008 9:59 ET
Barrick Gold Corporation (ABX) $32.700 $+0.120 08 Sep 2008 9:59 ET
Adanac Molybdenum Corporation (AUA) $0.365 $+0.000 08 Sep 2008 9:30 ET
Adanac Molybdenum Corporation (AUA) $0.365 $+0.000 08 Sep 2008 9:30 ET
BCE Inc. (BCE) $40.060 $+0.260 08 Sep 2008 10:00 ET
BCE Inc. (BCE) $40.060 $+0.260 08 Sep 2008 10:00 ET
Ballard Power Systems Inc. (BLD) $4.850 $+0.100 08 Sep 2008 9:57 ET
Ballard Power Systems Inc. (BLD) $4.850 $+0.100 08 Sep 2008 9:57 ET
Bank of Montreal (BMO) $49.210 $+1.620 08 Sep 2008 10:00 ET
Bank of Montreal (BMO) $49.210 $+1.620 08 Sep 2008 10:00 ET
Canaccord Capital Inc. (CCI) $8.780 $+0.300 08 Sep 2008 9:59 ET
Canaccord Capital Inc. (CCI) $8.780 $+0.300 08 Sep 2008 9:59 ET
COM DEV International Ltd. (CDV) $3.230 $+0.030 08 Sep 2008 9:58 ET
COM DEV International Ltd. (CDV) $3.230 $+0.030 08 Sep 2008 9:58 ET
Carmax Explorations Ltd. (CMX) $0.070 $+0.000 08 Sep 2008 9:30 ET
Carmax Explorations Ltd. (CMX) $0.070 $+0.000 08 Sep 2008 9:30 ET
Darnley Bay Resources Limited (DBL) $0.300 $+0.000
Darnley Bay Resources Limited (DBL) $0.300 $+0.000
Firestone Ventures Inc. (FV) $0.170 $+0.000
Firestone Ventures Inc. (FV) $0.170 $+0.000
Goldcorp Inc. (G) $30.990 $+0.030 08 Sep 2008 10:00 ET
Goldcorp Inc. (G) $30.990 $+0.030 08 Sep 2008 10:00 ET
Hinterland Metals Inc. (HMI) $0.075 $-0.005 08 Sep 2008 9:30 ET
Hinterland Metals Inc. (HMI) $0.075 $-0.005 08 Sep 2008 9:30 ET
IAMGOLD Corporation (IMG) $6.010 $+0.080 08 Sep 2008 10:00 ET
IAMGOLD Corporation (IMG) $6.010 $+0.080 08 Sep 2008 10:00 ET
Kinross Gold Corporation (K) $15.140 $-0.010 08 Sep 2008 10:00 ET
Kinross Gold Corporation (K) $15.140 $-0.010 08 Sep 2008 10:00 ET
Kermode Resources Ltd. (KLM) $0.145 $+0.025 08 Sep 2008 9:35 ET
Kermode Resources Ltd. (KLM) $0.145 $+0.025 08 Sep 2008 9:35 ET
Copper Ridge Explorations Inc. (KRX) $0.050 $+0.000
Copper Ridge Explorations Inc. (KRX) $0.050 $+0.000
Liberty Mines Inc. (LBE) $0.335 $+0.015 08 Sep 2008 9:30 ET
Liberty Mines Inc. (LBE) $0.335 $+0.015 08 Sep 2008 9:30 ET
Logan Resources Ltd. (LGR) $0.120 $+0.015 08 Sep 2008 9:45 ET
Logan Resources Ltd. (LGR) $0.120 $+0.015 08 Sep 2008 9:45 ET
Nortel Networks Corporation (NT) $6.030 $-0.050 08 Sep 2008 10:00 ET
Nortel Networks Corporation (NT) $6.030 $-0.050 08 Sep 2008 10:00 ET
North American Tungsten Corporation Ltd. (NTC) $0.510 $-0.050 08 Sep 2008 9:56 ET
North American Tungsten Corporation Ltd. (NTC) $0.510 $-0.050 08 Sep 2008 9:56 ET
Response Biomedical Corp. (RBM) $0.390 $+0.000
Response Biomedical Corp. (RBM) $0.390 $+0.000
Radius Gold Inc. (RDU) $0.140 $+0.000 08 Sep 2008 9:30 ET
Radius Gold Inc. (RDU) $0.140 $+0.000 08 Sep 2008 9:30 ET
Ross River Minerals Inc. (RRM) $0.050 $-0.010 08 Sep 2008 9:30 ET
Ross River Minerals Inc. (RRM) $0.050 $-0.010 08 Sep 2008 9:30 ET
Royal Bank of Canada (RY) $49.260 $+0.820 08 Sep 2008 10:00 ET
Royal Bank of Canada (RY) $49.260 $+0.820 08 Sep 2008 10:00 ET
StrataGold Corporation (SGV) $0.060 $+0.010 08 Sep 2008 9:53 ET
StrataGold Corporation (SGV) $0.060 $+0.010 08 Sep 2008 9:53 ET
Sun Life Financial Inc. (SLF) $41.110 $+1.360 08 Sep 2008 10:01 ET
Sun Life Financial Inc. (SLF) $41.110 $+1.360 08 Sep 2008 10:01 ET
Saturn Minerals Inc. (SMI) $0.180 $+0.000
Saturn Minerals Inc. (SMI) $0.180 $+0.000
Solomon Resources Limited (SRB) $0.100 $+0.000
Solomon Resources Limited (SRB) $0.100 $+0.000
Toronto-Dominion Bank (The) (TD) $63.510 $+2.570 08 Sep 2008 10:01 ET
Toronto-Dominion Bank (The) (TD) $63.510 $+2.570 08 Sep 2008 10:01 ET
True North Gems Inc. (TGX) $0.260 $-0.025 08 Sep 2008 9:57 ET
True North Gems Inc. (TGX) $0.260 $-0.025 08 Sep 2008 9:57 ET
Tagish Lake Gold Corp. (TLG) $0.030 $+0.000 08 Sep 2008 9:30 ET
Tagish Lake Gold Corp. (TLG) $0.030 $+0.000 08 Sep 2008 9:30 ET
First Narrows Resources Corp. (UNO) $0.060 $-0.005 08 Sep 2008 9:52 ET
First Narrows Resources Corp. (UNO) $0.060 $-0.005 08 Sep 2008 9:52 ET
Victoria Gold Corp. (VIT) $0.320 $+0.010 08 Sep 2008 9:50 ET
Victoria Gold Corp. (VIT) $0.320 $+0.010 08 Sep 2008 9:50 ET
 

[Special Order Desk]
Categories
Specials
New Arrivals
Special Offers
Great Deals
News
Subscribe to our monthly newsletter
Enter your e-mail

Subscribe 
Help
Recover password
Contact us
Privacy statement
Terms & Conditions
Shipping Information
Special Orders Desk
[Macsbooks]
Your cart
Cart is empty

Northern News
[Whitehorse Star Front Page]
[Yukon News Front Page]
[Yukon Topo Maps Image]
[Tales From The Lake]
[Tales From The Lake]
[John Hatch Gallery]
[Dan Davidson]
[Lives Of Quiet Desperation]
Yukon Weather
Five Day Forecast


[Dawson City Webcam Image]
Financial News
$ Current Stock Prices $

[Most Recent Quotes from www.kitco.com]


Copyright © 2007 Yukonbooks.com